| dc.contributor.advisor | Selman, Steven | en_US |
| dc.contributor.author | Kim, Tasha Marie | en_US |
| dc.date.accessioned | 2012-11-06T15:49:13Z | |
| dc.date.accessioned | 2012-11-06T17:14:22Z | |
| dc.date.available | 2012-11-06T15:49:13Z | |
| dc.date.available | 2012-11-06T17:14:22Z | |
| dc.date.created | 2011 | en_US |
| dc.date.issued | 11/6/2012 | |
| dc.identifier.other | PhysAsstSP-Kim-Tasha | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10372 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | iii, 28 p. : digital, PDF file (0.09 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | University of Toledo | en_US |
| dc.subject.mesh | Mass Screening | en_US |
| dc.subject.mesh | Patient Compliance | en_US |
| dc.subject.mesh | Kidney Neoplasms | en_US |
| dc.title | Are patients willing to be screened for renal cell carcinoma? | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2011 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Kim-Tasha.pdf | 97.93Kb |
View/ |