| dc.contributor.advisor | Gentry, Sharon | en_US |
| dc.contributor.author | Scannell, Caitlin Marie | en_US |
| dc.date.accessioned | 2012-11-06T15:49:09Z | |
| dc.date.accessioned | 2012-11-06T17:14:18Z | |
| dc.date.available | 2012-11-06T15:49:09Z | |
| dc.date.available | 2012-11-06T17:14:18Z | |
| dc.date.created | 2011 | en_US |
| dc.date.issued | 11/6/2012 | |
| dc.identifier.other | PhysAsstSP-Scannell-Caitlin | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10363 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | 44 p. : digital, PDF file (0.10 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | University of Toledo | en_US |
| dc.subject.mesh | Injury Severity Score | en_US |
| dc.subject.mesh | Orthopedic Procedures -- adverse effects | en_US |
| dc.subject.mesh | Surgical Wound Infection | en_US |
| dc.subject.mesh | Treatment Outcome | en_US |
| dc.title | Predicting surgical site infection in orthopedic trauma : the need for a recommended wound classification system | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2011 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Scannell-Caitlin.pdf | 101.8Kb |
View/ |