| dc.contributor.advisor | Hogue, Patricia Ann | en_US |
| dc.contributor.author | Church, Jennifer Nichole | en_US |
| dc.date.accessioned | 2012-04-25T19:42:39Z | |
| dc.date.accessioned | 2012-11-06T17:14:05Z | |
| dc.date.available | 2012-04-25T19:42:39Z | |
| dc.date.available | 2012-11-06T17:14:05Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 4/25/2012 | |
| dc.identifier.other | PhysAsstSP-Church-Jennifer | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10337 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | iv, 41 p. : digital, PDF file (0.42 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | Medical College of Ohio | en_US |
| dc.subject.mesh | Aged, 80 and over | en_US |
| dc.subject.mesh | Aging | en_US |
| dc.subject.mesh | Life Style | en_US |
| dc.subject.mesh | Longevity | en_US |
| dc.title | Centenarians : the relative effects of genetics, diet and other lifestyle choices : a pilot study | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2004 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Church-Jennifer.pdf | 444.3Kb |
View/ |