| dc.contributor.advisor | Koffman, Boyd | en_US |
| dc.contributor.author | Stavroulakis, Kalika Lee | en_US |
| dc.date.accessioned | 2012-04-25T19:42:32Z | |
| dc.date.accessioned | 2012-11-06T17:13:36Z | |
| dc.date.available | 2012-04-25T19:42:32Z | |
| dc.date.available | 2012-11-06T17:13:36Z | |
| dc.date.created | 2005 | en_US |
| dc.date.issued | 4/25/2012 | |
| dc.identifier.other | PhysAsstSP-Stavroulakis-Kalika | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10302 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | iv, [72] p. : digital, PDF file (0.58 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | Medical University of Ohio | en_US |
| dc.subject.mesh | Attitude to Health | en_US |
| dc.subject.mesh | Exercise | en_US |
| dc.subject.mesh | Health Status | en_US |
| dc.subject.mesh | Motor Activity | en_US |
| dc.subject.mesh | Multiple Sclerosis -- rehabilitation | en_US |
| dc.subject.mesh | Quality of Life | en_US |
| dc.title | Quality of life differences in multiple sclerosis patients determined by the amount of regular physical activity | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2005 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Stavroulakis-Kalika.pdf | 609.6Kb |
View/ |