| dc.contributor.advisor | Keck, Martin D | en_US |
| dc.contributor.author | Kraus, Brandi Marie | en_US |
| dc.date.accessioned | 2012-04-25T19:42:31Z | |
| dc.date.accessioned | 2012-11-06T17:13:34Z | |
| dc.date.available | 2012-04-25T19:42:31Z | |
| dc.date.available | 2012-11-06T17:13:34Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 4/25/2012 | |
| dc.identifier.other | PhysAsstSP-Kraus-Brandi | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10296 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | ii, 34 p. : digital, PDF file (0.41 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | Medical College of Ohio | en_US |
| dc.subject.mesh | Dietary Fats | en_US |
| dc.subject.mesh | Fatty Acids | en_US |
| dc.subject.mesh | Lipoproteins, LDL -- blood | en_US |
| dc.subject.mesh | Lipoproteins, LDL -- metabolism | en_US |
| dc.title | A literature review on the effects of dietary fatty acids on serum LDL levels and LDL metabolism | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2004 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Kraus-Brandi.pdf | 431.5Kb |
View/ |