| dc.contributor.advisor | Hampton, James A | en_US |
| dc.contributor.author | Dlugos, Brian Michael | en_US |
| dc.date.accessioned | 2012-04-25T19:42:28Z | |
| dc.date.accessioned | 2012-11-06T17:13:22Z | |
| dc.date.available | 2012-04-25T19:42:28Z | |
| dc.date.available | 2012-11-06T17:13:22Z | |
| dc.date.created | 2005 | en_US |
| dc.date.issued | 4/25/2012 | |
| dc.identifier.other | PhysAsstSP-Dlugos-Brian | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10274 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | v, 42 p. : digital, PDF file (0.35 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | Medical University of Ohio | en_US |
| dc.subject.mesh | Adolescent | en_US |
| dc.subject.mesh | Hypertension | en_US |
| dc.subject.mesh | Pediatrics | en_US |
| dc.subject.mesh | Primary Health Care | en_US |
| dc.title | Comparison of pediatrician providers vs. non-pediatrician providers in screening and treatment of adolescents (ages 12-17) with essential hypertension | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2005 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Dlugos-Brian.pdf | 365.7Kb |
View/ |