| dc.contributor.advisor | Bork, Christopher E | en_US |
| dc.contributor.author | Morrison, Shaun | en_US |
| dc.date.accessioned | 2012-04-25T19:42:26Z | |
| dc.date.accessioned | 2012-11-06T17:13:18Z | |
| dc.date.available | 2012-04-25T19:42:26Z | |
| dc.date.available | 2012-11-06T17:13:18Z | |
| dc.date.created | 2005 | en_US |
| dc.date.issued | 4/25/2012 | |
| dc.identifier.other | PhysAsstSP-Morrison-Shaun | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10266 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | 43 p. : digital, PDF file (0.27 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | Medical University of Ohio | en_US |
| dc.subject.mesh | Patient Satisfaction | en_US |
| dc.subject.mesh | Physician Assistants | en_US |
| dc.subject.mesh | Quality of Health Care | en_US |
| dc.title | Patient satisfaction : important determinants and an examination of physician assistant patient satisfaction ratings : a literature review | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2005 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Morrison-Shaun.pdf | 284.6Kb |
View/ |