| dc.contributor.advisor | Guerra, Michael | en_US |
| dc.contributor.author | Landis, Sarah O'Brien | en_US |
| dc.date.accessioned | 2012-04-25T19:42:23Z | |
| dc.date.accessioned | 2012-11-06T17:13:14Z | |
| dc.date.available | 2012-04-25T19:42:23Z | |
| dc.date.available | 2012-11-06T17:13:14Z | |
| dc.date.created | 2005 | en_US |
| dc.date.issued | 4/25/2012 | |
| dc.identifier.other | PhysAsstSP-Landis-Sarah | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10257 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | 67 p. : digital, PDF file (0.52 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | Medical University of Ohio | en_US |
| dc.subject.mesh | Exercise -- Ohio | en_US |
| dc.subject.mesh | Physical Fitness -- Ohio | en_US |
| dc.subject.mesh | Physician's Practice Patterns -- Ohio | en_US |
| dc.subject.mesh | Primary Health Care -- Ohio | en_US |
| dc.title | An evaluation of exercise prescribing patterns among primary care clinicians at the Medical University of Ohio at Toledo | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2005 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Landis-Sarah.pdf | 546.0Kb |
View/ |