| dc.contributor.advisor | Stein, Howard | en_US |
| dc.contributor.author | Burton, Jill Marie | en_US |
| dc.date.accessioned | 2012-04-25T19:42:22Z | |
| dc.date.accessioned | 2012-11-06T17:13:06Z | |
| dc.date.available | 2012-04-25T19:42:22Z | |
| dc.date.available | 2012-11-06T17:13:06Z | |
| dc.date.created | 2010 | en_US |
| dc.date.issued | 4/25/2012 | |
| dc.identifier.other | PhysAsstSP-Burton-Jill | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10250 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | iv, 26 p. : digital, PDF file (0.21 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | University of Toledo | en_US |
| dc.subject.mesh | Diaphragm -- physiology | en_US |
| dc.subject.mesh | Electromyography | en_US |
| dc.subject.mesh | Infant, Newborn | en_US |
| dc.title | Electrical activity of the diaphragm : normative values in term neonates by feeding state | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2010 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Burton-Jill.pdf | 212.0Kb |
View/ |