| dc.contributor.advisor | Hercher, Rhonda L | en_US |
| dc.contributor.author | Wolfe, Gary Michael, II | en_US |
| dc.date.accessioned | 2012-04-25T19:42:19Z | |
| dc.date.accessioned | 2012-11-06T17:12:58Z | |
| dc.date.available | 2012-04-25T19:42:19Z | |
| dc.date.available | 2012-11-06T17:12:58Z | |
| dc.date.created | 2008 | en_US |
| dc.date.issued | 4/25/2012 | |
| dc.identifier.other | PhysAsstSP-Wolfe-Gary | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10234 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | iii, 34 p. : digital, PDF file (0.07 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | University of Toledo | en_US |
| dc.subject.mesh | Electric Injuries | en_US |
| dc.subject.mesh | Electroshock -- instrumentation | en_US |
| dc.subject.mesh | Law Enforcement -- methods | en_US |
| dc.subject.mesh | Weapons | en_US |
| dc.title | Electrical injury : are tasers the new wave? | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2008 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Wolfe-Gary.pdf | 71.91Kb |
View/ |