| dc.contributor.advisor | Beavis, Andrew D | en_US |
| dc.contributor.author | Imm, Faye Michelle | en_US |
| dc.date.accessioned | 2012-04-25T19:42:14Z | |
| dc.date.accessioned | 2012-11-06T17:12:44Z | |
| dc.date.available | 2012-04-25T19:42:14Z | |
| dc.date.available | 2012-11-06T17:12:44Z | |
| dc.date.created | 2004 | en_US |
| dc.date.issued | 4/25/2012 | |
| dc.identifier.other | PhysAsstSP-Imm-Faye | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.UTOL/10214 | |
| dc.description | Scholarly project (M.S.) | en_US |
| dc.format.extent | v, [37] p. : digital, PDF file (0.41 MB) | en_US |
| dc.format.mimetype | application/pdf | en_US |
| dc.language | English (United States) | en_US |
| dc.publisher | Medical College of Ohio | en_US |
| dc.subject.mesh | Biological Markers -- analysis | en_US |
| dc.subject.mesh | Coronary Artery Disease | en_US |
| dc.subject.mesh | Inflammation | en_US |
| dc.subject.mesh | Peroxidase -- analysis | en_US |
| dc.title | The growing significance of myeloperoxidase as an inflammatory marker in coronary artery disease and other non-infectious diseases | en_US |
| dc.type | master's project | en_US |
| dc.publisher.digital | Digital Initiatives | en_US |
| dc.date.digitized | 2004 | en_US |
| dc.description.notes | Master of Science in Biomedical Sciences. Physician Assistant Studies | en_US |
| dc.publisher.OLinstitution | The University of Toledo | en_US |
| dc.publisher.OLrepository | University of Toledo Libraries | en_US |
| Files | Size | Format | View |
|---|---|---|---|
| PhysAsstSP-Imm-Faye.pdf | 425.2Kb |
View/ |